Protecto outperforms John Snow Labs with high-accuracy, scalable PHI masking. Built for AI and LLMs, it ensures privacy without compromising accuracy.
De-identification tools like John Snow Labs lack context-aware masking and scalability to handle variety of unstructured text. Protecto is built for large-scale AI and LLM applications, making it best choice for modern healthcare organizations.
Feature | Protecto | John Snow Labs |
PHI/PII Identification Accuracy | Best-in-class AI models with high precision & recall | AI models (lower recall than Protecto) |
Data Masking & Tokenization | Intelligent tokenization, format-preserving and context-aware | Static masking |
Easy Integration | Simple API-based integration, minutes to integrate | Needs custom coding |
Policy Based Masking | ✅ YES | ❌ NO |
Compliance Support | GDPR, HIPAA, CCPA, DPDP Act | Primarily HIPAA-focused |
Custom Filtering | ✅ YES | ❌ NO |
Toxic Content Filtering (Ensures AI-generatedresponses are safe) | ✅ YES | ❌ NO |
Multi-Tenancy Support (multi-project support) | ✅ YES | ❌ NO |
Real-Time API for AI Prompts/Responses | ✅ YES | ❌ NO |
Batch Processing API | APIs for large volume, Built-in Queue | ❌ NO |
Deployment Options | Available for SaaS, On-Premises, Private Cloud | On-premises |
Role based access (for masking, unmasking) | ✅ YES | ❌ NO |
Cost Efficiency | Lower infrastructure & maintenance costs | Higher costs for on-prem setup |
Audit Capabilities | ✅ YES | N/A |
Note: The above table is based on publicly available data as of March 2025. If any information is incorrect, please contact us at marketing@protecto.ai
A detailed case study on how Protecto outperforms traditional PHI de-identification tools in accuracy, data integrity, and ease of deployment.
Our case study highlights:
Deploy Protecto on your servers or consume it as SaaS. Either way, get the full benefits including multitenancy.
Use sync and async APIs to integrate with any part: preprocessing, context data, prompt, or response.
Protecto's architecture scales to process billions of rows or runs lightweight on-edge devices, offering versatility and efficiency.